Information about Gertrude Irene Billingslea
« Go back to surnames
‹ Go back to Billingslea’s
| Full Name: | Gertrude “Trudy” Irene Billingslea |
| Date of birth: | February 15, 1920 |
| Place of birth: | Round Rock Villiage, Williamson County, Texas |
| Date of death: | October 11, 1966 |
| Age at death: | 46 |
| Place of death: | Houston, Harris County, Texas |
| Married to: | Louis “Charlie” Charles Mullenweg III on September 12, 1939 R.H. Gamache |
| Father: | Marion Coleman Billingslea |
| Mother: | Helena Gertrude Sherwood |
| Siblings: |
Marion Curtis Billingslea Mildred Billingslea William J Billingslea |
| Children: |
James Larry Mullenweg * Louis Charles Mullenweg IV Charlene Ann Mullenweg |
| Notes: | Texas Death Index Record #66176, Harris County (listed under Gamache) |
Picture Gallery
Day at the bay
Trudy, Charlie and Bill, Jr.
Trudy and Bill, Jr.