Information about Edward Wirt Exum
« Go back to surnames
‹ Go back to Exum’s
Full Name: | Edward Wirt Exum Sr. |
Date of birth: | April 16, 1813 |
Place of birth: | Camden, Kershaw County, South Carolina |
Date of death: | January 1, 1859 |
Age at death: | 45 |
Place of death: | Holly Springs, Marshall County, Mississippi |
Married to: | Mary Ann Day on November 4, 1847 |
Children: |
Edward Wirt Exum Jr. |
Notes: | Buried at the Day Graveyard in Mississippi |
Currently we’re missing the following item(s): parents, and possibly more. If you have any additional information at all please let us know!
When they died Edward was 2.