Information about Edmund Hughes
« Go back to surnames
‹ Go back to Hughes’s
Full Name: | Edmund Hughes |
Date of birth: | June 23, 1865 |
Place of birth: | Banbridge, County Down, North Ireland |
Date of death: | August 19, 1936 |
Age at death: | 71 |
Place of death: | New Orleans, LA |
Married to: | Marie “Neissy” Coralie Antoinine Favre on November 28, 1901 Amelia Klevorn |
Children: |
Edmund Favre Hughes |
Notes: | Recieved from Anais Graf 5/8/2 |
Currently we’re missing the following item(s): middle name, parents, and possibly more. If you have any additional information at all please let us know!