Information about Virginia Stokes
« Go back to surnames
‹ Go back to Stokes’s
| Full Name: | Virginia Stokes |
| Date of birth: | January 6, 1864 |
| Place of birth: | Navarro County, Texas |
| Date of death: | February 25, 1928 |
| Age at death: | 64 |
| Place of death: | Kerens, Navarro County, Texas |
| Father: | William F Stokes |
| Mother: | Ann Caroline Persons |
| Siblings: |
Erin Stokes Martha Stokes |
| Notes: | Buried at Restland Cemetery in Kerens, Navarro County, Texas |
Currently we’re missing the following item(s): middle name, and possibly more. If you have any additional information at all please let us know!