Information about Elizabeth Ann Bracken
« Go back to surnames
‹ Go back to Bracken’s
| Full Name: | Elizabeth Ann Bracken |
| Date of birth: | July 25, 1851 |
| Place of birth: | Ireland |
| Date of death: | December 3, 1917 |
| Age at death: | 66 |
| Place of death: | Beaver Falls, PA |
| Married to: | Jeremiah Jedcliff Barstow |
| Father: | William Bracken |
| Mother: | Bridget Boylan |
| Children: |
Elizabeth Ann Barstow Charles Barstow George W. Barstow Mary B. Barstow Thamer Barstow William Joseph Barstow |
When they died Elizabeth was 38, George was 36, Mary was 29, Thamer was 43, William was 1918.